<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Monday</title>
	<atom:link href="http://www.socialmediamonday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediamonday.com</link>
	<description>discussing the industry with #SMM</description>
	<lastBuildDate>Fri, 16 Jul 2010 11:01:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Media Monday, July 5th &#8211; SMMo.TV?</title>
		<link>http://www.socialmediamonday.com/social-media-monday-july-5th-smmotv/</link>
		<comments>http://www.socialmediamonday.com/social-media-monday-july-5th-smmotv/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[at Events]]></category>

		<guid isPermaLink="false">http://www.socialmediamonday.com/?p=159</guid>
		<description><![CDATA[
			
				
			
		
We&#8217;re always looking for new ways to broaden the Social Media Monday offering and I feel excited about the opportunity we have with video since we discussed it at the June event with @FatSand. 
At the July event we was joined by video producer Nick Jones who kindly agreed to film and put together some video content from the evening, one is of our audience and some short intros/thoughts, the other of the presentation and the Q&#038;A that followed&#8230; We&#8217;ll be launching the 2nd very shortly.
To kick us off, I ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediamonday.com%2Fsocial-media-monday-july-5th-smmotv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediamonday.com%2Fsocial-media-monday-july-5th-smmotv%2F&amp;source=SocialMediaMond&amp;style=normal&amp;service_api=R_08c7dde6e558e356c25650e597276006" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.socialmediamonday.com/wp-content/uploads/2010/06/SMMo-Sq.png"><img src="http://www.socialmediamonday.com/wp-content/uploads/2010/06/SMMo-Sq-150x150.png" alt="" title="SMMo Sq" width="150" height="150" class="alignleft size-thumbnail wp-image-88" /></a>We&#8217;re always looking for new ways to broaden the Social Media Monday offering and I feel excited about the opportunity we have with video since we discussed it at the June event with <a href="http://twitter.com/fatsand">@FatSand</a>. </p>
<p>At the July event we was joined by video producer <a href="http://twitter.com/ncpjones">Nick Jones</a> who kindly agreed to film and put together some video content from the evening, one is of our audience and some short intros/thoughts, the other of the presentation and the Q&#038;A that followed&#8230; We&#8217;ll be launching the 2nd very shortly.</p>
<p>To kick us off, I thought it would be a good idea to show you a snap shot of what we&#8217;re putting together. (The SMMo team managed to avoid the camera&#8230;! Did you?)</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/7p4M13snAPI&amp;hl=en_GB&amp;fs=1?color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7p4M13snAPI&amp;hl=en_GB&amp;fs=1?color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="400"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media+Monday%2C+July+5th+-+SMMo.TV%3F+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmediamonday.com/social-media-monday-july-5th-smmotv/&amp;t=Social+Media+Monday%2C+July+5th+-+SMMo.TV%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediamonday.com/social-media-monday-july-5th-smmotv/&amp;title=Social+Media+Monday%2C+July+5th+-+SMMo.TV%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediamonday.com/social-media-monday-july-5th-smmotv/&amp;title=Social+Media+Monday%2C+July+5th+-+SMMo.TV%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.socialmediamonday.com/social-media-monday-july-5th-smmotv/&amp;title=Social+Media+Monday%2C+July+5th+-+SMMo.TV%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmediamonday.com/social-media-monday-july-5th-smmotv/&amp;title=Social+Media+Monday%2C+July+5th+-+SMMo.TV%3F&amp;summary=We%27re%20always%20looking%20for%20new%20ways%20to%20broaden%20the%20Social%20Media%20Monday%20offering%20and%20I%20feel%20excited%20about%20the%20opportunity%20we%20have%20with%20video%20since%20we%20discussed%20it%20at%20the%20June%20event%20with%20%40FatSand.%20%0D%0A%0D%0AAt%20the%20July%20event%20we%20was%20joined%20by%20video%20producer%20Nick%20Jones%20who%20kindly%20agreed%20to%20film%20and%20put%20together&amp;source=Social Media Monday" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.socialmediamonday.com/social-media-monday-july-5th-smmotv/&amp;t=Social+Media+Monday%2C+July+5th+-+SMMo.TV%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediamonday.com/social-media-monday-july-5th-smmotv/&amp;title=Social+Media+Monday%2C+July+5th+-+SMMo.TV%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.socialmediamonday.com%2Fsocial-media-monday-july-5th-smmotv%2F&amp;t=Social+Media+Monday%2C+July+5th+-+SMMo.TV%3F" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonday.com/social-media-monday-july-5th-smmotv/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Great Content Marketing Experiment Results</title>
		<link>http://www.socialmediamonday.com/great-content-marketing-experiment-followup/</link>
		<comments>http://www.socialmediamonday.com/great-content-marketing-experiment-followup/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[at Events]]></category>
		<category><![CDATA[in Business]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[GDME]]></category>

		<guid isPermaLink="false">http://www.socialmediamonday.com/?p=148</guid>
		<description><![CDATA[
			
				
			
		
Back in mid-May, at our Social Media Monday event in London, John Bottom presented details of The Great Content Marketing Experiment, a presentation come experiment that he was planning to articulate to 200 leading conent marketing executives on Wednesday 19th May at the IDM B2B Marketing Conference &#8211; He called it an attempt to &#8216;convince the sceptics&#8217; that Social Media was a powerful tool in their market. You can download the GCME presentation &#8216;Convince the Sceptics&#8216; here)
Since the IDM B2B Conf, John has written a report of his findings and ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediamonday.com%2Fgreat-content-marketing-experiment-followup%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediamonday.com%2Fgreat-content-marketing-experiment-followup%2F&amp;source=SocialMediaMond&amp;style=normal&amp;service_api=R_08c7dde6e558e356c25650e597276006" height="61" width="50" /><br />
			</a>
		</div>
<p>Back in mid-May, at our Social Media Monday event in London, <a href="http://twitter.com/basebot">John Bottom</a> presented details of <a href="http://www.socialmediamonday.com/the-great-content-marketing-experiment-19th-may-2010/">The Great Content Marketing Experiment</a>, a presentation come experiment that he was planning to articulate to 200 leading conent marketing executives on Wednesday 19th May at the IDM B2B Marketing Conference &#8211; He called it an attempt to &#8216;convince the sceptics&#8217; that Social Media was a powerful tool in their market. You can download the GCME presentation &#8216;<a href="http://www.socialmediamonday.com/the-great-content-marketing-experiment-19th-may-2010/">Convince the Sceptics</a>&#8216; here)</p>
<p>Since the IDM B2B Conf, John has written a report of his findings and we&#8217;re delighted to present it below in the reader or as a download.</p>
<p><a title="View Content Marketing Experiment - BaseOne on Scribd" href="http://www.scribd.com/doc/34046621/Content-Marketing-Experiment-BaseOne" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Content Marketing Experiment &#8211; BaseOne</a> <object id="doc_215795770668684" name="doc_215795770668684" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" rel="media:document" resource="http://d1.scribdassets.com/ScribdViewer.swf?document_id=34046621&#038;access_key=key-2nn23j9xq4jrccuev001&#038;page=1&#038;viewMode=list" xmlns:media="http://search.yahoo.com/searchmonkey/media/" xmlns:dc="http://purl.org/dc/terms/" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=34046621&#038;access_key=key-2nn23j9xq4jrccuev001&#038;page=1&#038;viewMode=list"><embed id="doc_215795770668684" name="doc_215795770668684" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=34046621&#038;access_key=key-2nn23j9xq4jrccuev001&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object> </p>
<p><em>“Every time you produce good content, you put up an online signpost to your brand.”</em></p>
<p><em>“E-books are designed to be visually engaging, using graphical elements to help in the understanding of the words.”</em></p>
<p>I hope you enjoyed the report.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Great+Content+Marketing+Experiment+Results+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmediamonday.com/great-content-marketing-experiment-followup/&amp;t=Great+Content+Marketing+Experiment+Results" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediamonday.com/great-content-marketing-experiment-followup/&amp;title=Great+Content+Marketing+Experiment+Results" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediamonday.com/great-content-marketing-experiment-followup/&amp;title=Great+Content+Marketing+Experiment+Results" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.socialmediamonday.com/great-content-marketing-experiment-followup/&amp;title=Great+Content+Marketing+Experiment+Results" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmediamonday.com/great-content-marketing-experiment-followup/&amp;title=Great+Content+Marketing+Experiment+Results&amp;summary=Back%20in%20mid-May%2C%20at%20our%20Social%20Media%20Monday%20event%20in%20London%2C%20John%20Bottom%20presented%20details%20of%20The%20Great%20Content%20Marketing%20Experiment%2C%20a%20presentation%20come%20experiment%20that%20he%20was%20planning%20to%20articulate%20to%20200%20leading%20conent%20marketing%20executives%20on%20Wednesday%2019th%20May%20at%20the%20IDM%20B2B%20Marketing%20Conference&amp;source=Social Media Monday" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.socialmediamonday.com/great-content-marketing-experiment-followup/&amp;t=Great+Content+Marketing+Experiment+Results" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediamonday.com/great-content-marketing-experiment-followup/&amp;title=Great+Content+Marketing+Experiment+Results" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.socialmediamonday.com%2Fgreat-content-marketing-experiment-followup%2F&amp;t=Great+Content+Marketing+Experiment+Results" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonday.com/great-content-marketing-experiment-followup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Listening Post</title>
		<link>http://www.socialmediamonday.com/listening-post/</link>
		<comments>http://www.socialmediamonday.com/listening-post/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[at Events]]></category>
		<category><![CDATA[in Business]]></category>
		<category><![CDATA[Bernie Mitchell]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.socialmediamonday.com/?p=145</guid>
		<description><![CDATA[
			
				
			
		
At the July London Meet Up we will be hearing from Interaction London about measurement and insight in social media. 
Sentiment and listening in particular grab my attention when this topic comes round for discussion. Surely it is just common sense? So common sense in fact all the “Social Media will save your business” and “if you are not on twitter you will die by the end of this sentence” people are so far behind they think they are first. 
The technology available merely enhances our ability to do an ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediamonday.com%2Flistening-post%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediamonday.com%2Flistening-post%2F&amp;source=SocialMediaMond&amp;style=normal&amp;service_api=R_08c7dde6e558e356c25650e597276006" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.socialmediamonday.com/wp-content/uploads/2010/07/networking-150x150.jpg" alt="" title="networking" width="150" height="150" class="alignleft size-thumbnail wp-image-144" />At the July London Meet Up we will be hearing from <a href="http://twitter.com/interactionldn">Interaction London</a> about measurement and insight in social media. </p>
<p>Sentiment and listening in particular grab my attention when this topic comes round for discussion. Surely it is just common sense? So common sense in fact all the “Social Media will save your business” and “if you are not on twitter you will die by the end of this sentence” people are so far behind they think they are first. </p>
<p>The technology available merely enhances our ability to do an even better job of what we were doing already.</p>
<p>I often find myself crossing swords with traditional sales people who do “cold calling -because that is what works in our industry.”<br />
Really, the only reason they do cold calling is “because that’s what they do”. They don’t know any better because they are so busy cold calling they have not got time to listen to people.<br />
I consistently strongly, passionately and adamantly argue that we should seek human social and interactive behaviour to engage with each other. This means less time wasted, less annoyed people and a more often than not a win / win. Most of you will know this as ‘permission marketing’. </p>
<p>Why I love <a href="http://www.meetup.com/">Meet Up</a> is not so much the technology is it the ‘sentiment, culture and community around the brand. “Use the internet to get off of the internet” is their tag line. </p>
<p>It is very easy to hide behind a phone an advert or a flyer; being genuine, admitting your mistakes and taking responsibility (or not as the case maybe) is more engaging and attractive to people because it removes doubt and develops trust so things move faster. </p>
<p>This is at both ends of the business spectrum. Big brands who try to cover over mistakes end up with egg on their face; or smaller companies and sole traders pretend they are bigger than they are “We work for major brands on product launches”. (You were giving out flyers at a school fete for Tesco you mean.)</p>
<p>My point is that honesty and trust works in several different directions, if we claim we are authentic we are cursed with instantly sounding Inauthentic. However, if we accept and practice honesty with no attachment we get some of the most valuable feedback ever and that sets us on the path to winning. It is easy to muster up compliments from people but takes a braver person or brand to go out and find what is being said and deal with it. While this looks a very unattractive route to take it is certainly where the real gold lies.</p>
<p>Jim Collins uses in an example in his work of how Johnson &#038; Johnson recalled millions of products in the early 70’s from supermarkets in the United Sates and won major brand trust, whereas another company had a similar situation a few months later and only recalled one consignment – this company shut down a few years later.  </p>
<p>Building a community of advocates is, quite possibly the most intelligent way forward. Way before we were glued to our Blackberry’s and iPhones the words ‘know like and trust’ were bounded around in business. I would venture to suggest that is even more prevalent in today’s social engagement economy &#8211; YouGov surveyed 80,000 UK adults and tagged 25% of them as the N &#8211; generation, (this is the subject of a later post) but essentially these people live online and are influencer’s, in a higher earning, disposable income bracket.<br />
Of course you have to meet people to get customers; most of all you have to know what they are saying and how to engage them.<br />
So&#8230; meanwhile back in the ‘Cold Calling Hell Den’.<br />
“How many meetings have you booked this week? Any of them this new N-generation thing?”<br />
“I have not got time to find out about that, I’m on the phone!”</p>
<p>Guest post by <a href="http://twitter.com/BernieJMitchell/">Bernie Mitchell</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Listening+Post+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmediamonday.com/listening-post/&amp;t=The+Listening+Post" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediamonday.com/listening-post/&amp;title=The+Listening+Post" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediamonday.com/listening-post/&amp;title=The+Listening+Post" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.socialmediamonday.com/listening-post/&amp;title=The+Listening+Post" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmediamonday.com/listening-post/&amp;title=The+Listening+Post&amp;summary=At%20the%20July%20London%20Meet%20Up%20we%20will%20be%20hearing%20from%20Interaction%20London%20about%20measurement%20and%20insight%20in%20social%20media.%20%0D%0A%0D%0ASentiment%20and%20listening%20in%20particular%20grab%20my%20attention%20when%20this%20topic%20comes%20round%20for%20discussion.%20Surely%20it%20is%20just%20common%20sense%3F%20So%20common%20sense%20in%20fact%20all%20the%20%E2%80%9CSocial%20Media&amp;source=Social Media Monday" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.socialmediamonday.com/listening-post/&amp;t=The+Listening+Post" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediamonday.com/listening-post/&amp;title=The+Listening+Post" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.socialmediamonday.com%2Flistening-post%2F&amp;t=The+Listening+Post" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonday.com/listening-post/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>8 reasons why BP doesn’t need to give a f**k about social media</title>
		<link>http://www.socialmediamonday.com/8-reasons-bp-doesnt-give-fk-social-media/</link>
		<comments>http://www.socialmediamonday.com/8-reasons-bp-doesnt-give-fk-social-media/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[in Business]]></category>
		<category><![CDATA[in PR]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Social PR]]></category>
		<category><![CDATA[tom messett]]></category>

		<guid isPermaLink="false">http://www.socialmediamonday.com/?p=135</guid>
		<description><![CDATA[
			
				
			
		
So now England are out of the world cup I am back to blogging, hello WordPress, it’s been a while.
Now BP are in trouble at the moment, oil is still spilling into the Gulf of Mexico, their Chief Executive (Tony Hayward) has been grilled by Congress, their share price has fallen by over 50% in the last 3 months and, well, everyone hates them!
Among those lining up to criticise are the social media gurus, pundits and experts who give some interesting advice on how BP should be using social to“attempt ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediamonday.com%2F8-reasons-bp-doesnt-give-fk-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediamonday.com%2F8-reasons-bp-doesnt-give-fk-social-media%2F&amp;source=SocialMediaMond&amp;style=normal&amp;service_api=R_08c7dde6e558e356c25650e597276006" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.socialmediamonday.com/wp-content/uploads/2010/06/oil-150x150.jpg" alt="" title="oil" width="150" height="150" class="alignleft size-thumbnail wp-image-137" />So now England are out of the world cup I am back to blogging, hello WordPress, it’s been a while.</p>
<p>Now BP are in trouble at the moment, oil is still spilling into the Gulf of Mexico, their Chief Executive (Tony Hayward) has been grilled by Congress, their share price has fallen by over 50% in the last 3 months and, well, everyone hates them!</p>
<p>Among those lining up to criticise are the social media gurus, pundits and experts who give some interesting advice on how BP should be using social to<a href="http://socialnomics.net/2010/06/22/what-bp-should-be-doing-with-social-media/">“attempt to humanize BP” </a>or how it is “<a href="http://socialnomics.net/2010/06/22/what-bp-should-be-doing-with-social-media/">not easy to find their social presences on BP.com”</a>. Meanwhile those using the monitoring tools are lining up to give us some valuable insight… namely<a href="http://socialmediatoday.com/SMC/194607"> BP isn’t popular</a> – I don’t think the guys at BP need Sysomos MAP to work that one out! Hell, this even made it into the <a href="http://green.blogs.nytimes.com/2010/05/03/sorrow-and-salesmanship-in-the-gulf/">NY Times </a>which did find some nice samples of content, namely “You can rest assured I will walk before I buy a gallon of your gasoline”. Now <a href="http://techcrunch.com/2010/06/26/bp-pr-bpglobalpr/">TechCrunch</a> is pointing out that “social media has become the message” by discussing @BPglobalPR – a funny parody account.</p>
<p>But really, all the openness, all the humanization of the brand with f<a href="http://socialnomics.net/2010/06/22/what-bp-should-be-doing-with-social-media/">lip cams (!?)</a>isn’t going to make a difference, here is why:</p>
<ol>
<li>BP’s share price has fallen due to a fear of exposure from large institutional investors who are concerned about how much MONEY BP will lose as a result of the spill and clean up / compensation that will follow</li>
<li>You can’t boycott BP and if you do you don’t hurt them – they are a B2B business that sell oil to refineries who refine oil and sell it to pretty much everyone from petrol providers to airlines to guys who make water bottles and other plastic, if you boycott their petrol stations you just hurt the local franchise owner</li>
<li>BP has always had an awful rep, they’re an oil company for God sake!</li>
<li>But maybe we can make a difference to the politicians, they will listen and then make BP pay, well maybe but Obama is keen to decrease America’s dependency on oil from the middle east, deep water drilling is the only option, he might improve safety standards and this will cost BP some money but no amount of social engagement or social media effort from BP will change that – people died, tonnes of oil was spilt</li>
<li>To engage and use social would be contrived and false, BP are bad, we know their bad, they represent everything most people hate about modern business and society, and so they are an easy scapegoat – so whatever they do they will get stick from us lot</li>
<li>What the hell would they do with social media anyway? Talk openly to people about how thousands of gallons of oil are destroying the gulf?</li>
<li>THE BIG ONE: BP’s customers (refineries) and investors (institutions) are not influenced in their decisions by social media – they are influenced by profit – end of.</li>
<li>Openness and social engagement with the public won’t make a blind bit of difference to their revenues, but will cost them money – why bother, the only way they will recover their social rep is by stopping the leak</li>
</ol>
<p>So what should BP do? Well, fix the leak and don’t waste your time and money on contrived and useless “social efforts” like YouTube videos of Tony Hayward or anything else. Just put the info out there, on your website, make it really easy to find, and get on with your business. Use the usual channels that your customers and investors use to communicate with them and let the lobbyists do the job in Washington for you.</p>
<p>So am I wrong? Let me know…</p>
<p>Guest post by <a href="http://tomsideas.wordpress.com/2010/06/27/8-reasons-why-bp-doesnt-need-to-give-a-fk-about-social-media/">Tom Messett</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=8+reasons+why+BP+doesn%E2%80%99t+need+to+give+a+f%2A%2Ak+about+social+media+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmediamonday.com/8-reasons-bp-doesnt-give-fk-social-media/&amp;t=8+reasons+why+BP+doesn%E2%80%99t+need+to+give+a+f%2A%2Ak+about+social+media" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediamonday.com/8-reasons-bp-doesnt-give-fk-social-media/&amp;title=8+reasons+why+BP+doesn%E2%80%99t+need+to+give+a+f%2A%2Ak+about+social+media" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediamonday.com/8-reasons-bp-doesnt-give-fk-social-media/&amp;title=8+reasons+why+BP+doesn%E2%80%99t+need+to+give+a+f%2A%2Ak+about+social+media" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
