<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Monday &#187; Headline</title>
	<atom:link href="http://www.socialmediamonday.com/category/headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediamonday.com</link>
	<description>discussing the industry with #SMM</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>B2B social media spend to increase to $4.8 billion by 2014</title>
		<link>http://www.socialmediamonday.com/b2b-social-media-spend-increase-48-billion-2014/</link>
		<comments>http://www.socialmediamonday.com/b2b-social-media-spend-increase-48-billion-2014/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[in Business]]></category>

		<guid isPermaLink="false">http://www.socialmediamonday.com/?p=213</guid>
		<description><![CDATA[
			
				
			
		
According to a recent report by emarketer, business-to-business (B2B) spending on social media is set to increase dramatically over the next few years.
Outsell, a company who provides business intelligence for publishers and information providers, estimates that B2B marketing on social networks will grow by 43.3% in 2010.
Perhaps even more interesting is Forrester Research’s prediction that B2B firms will spend $4.8 billion on social media marketing by 2014 – an increase of $2.3 billion in comparison to 2009 spend.
Emarketer’s Evelyn Jung, author of  a new report called “B2B Social Media Marketing ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediamonday.com%2Fb2b-social-media-spend-increase-48-billion-2014%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediamonday.com%2Fb2b-social-media-spend-increase-48-billion-2014%2F&amp;source=SocialMediaMond&amp;style=normal&amp;service_api=R_08c7dde6e558e356c25650e597276006" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-214" title="trade" src="http://www.socialmediamonday.com/wp-content/uploads/2010/08/trade-230x300.jpg" alt="" width="230" height="300" />According to a recent report by <a href="http://www.emarketer.com/">emarketer</a>, business-to-business (B2B) spending on social media is set to increase dramatically over the next few years.</p>
<p><a href="http://www.outsellinc.com/">Outsell</a>, a company who provides business intelligence for publishers and information providers, estimates that B2B marketing on social networks will grow by 43.3% in 2010.</p>
<p>Perhaps even more interesting is <a href="http://www.forrester.com/rb/Research/b2b_interactive_spend_will_double_by_2014/q/id/56417/t/2">Forrester Research’s</a> prediction that B2B firms will spend $4.8 billion on social media marketing by 2014 – an increase of $2.3 billion in comparison to 2009 spend.</p>
<p>Emarketer’s Evelyn Jung, author of  a new report called “<a href="http://www.emarketer.com/Report.aspx?code=emarketer_2000676">B2B Social Media Marketing Heats Up</a>“, believes that B2B marketers will realise they can use social media to generate quality leads and to position themselves as thought leaders in their industries.</p>
<p>Currently B2B marketers tend to spend their money on customer communities, podcasts and blogs. Paid advertising on social networks—banners, text ads and search advertising, as well as the more targeted advertising on <a title="Facebook" href="http://facebook.com/">Facebook</a> and <a title="MySpace" href="http://myspace.com/">MySpace</a>— accounts for just a small proportion of B2B marketers’ social spending.</p>
<p>The expectation is that when companies budget for social media marketing in 2010 and beyond, a substantial portion of their money will go on social initiatives like creating and maintaining a branded profile page or online community, managing promotions or public relations outreach and using <a href="http://www.freshnetworks.com/social-media-services/research-and-listening">social media monitoring </a>to check the impact of social media on a brand or business as a whole.</p>
<p><em>By Matt Rhodes and Jo Stratmann, <a href="http://www.freshnetworks.com/">FreshNetworks social media agency</a>.</em></p>
<div><em>Matt Rhodes will be presenting about B2B social media, including real case studies and examples of success, at Social Media Monday (Which has been re-booked and takes place on Thursday 9th September.</em></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=B2B+social+media+spend+to+increase+to+%244.8+billion+by+2014+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmediamonday.com/b2b-social-media-spend-increase-48-billion-2014/&amp;t=B2B+social+media+spend+to+increase+to+%244.8+billion+by+2014" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediamonday.com/b2b-social-media-spend-increase-48-billion-2014/&amp;title=B2B+social+media+spend+to+increase+to+%244.8+billion+by+2014" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediamonday.com/b2b-social-media-spend-increase-48-billion-2014/&amp;title=B2B+social+media+spend+to+increase+to+%244.8+billion+by+2014" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.socialmediamonday.com/b2b-social-media-spend-increase-48-billion-2014/&amp;title=B2B+social+media+spend+to+increase+to+%244.8+billion+by+2014" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmediamonday.com/b2b-social-media-spend-increase-48-billion-2014/&amp;title=B2B+social+media+spend+to+increase+to+%244.8+billion+by+2014&amp;summary=According%20to%20a%20recent%20report%20by%20emarketer%2C%20business-to-business%20%28B2B%29%20spending%20on%20social%20media%20is%20set%20to%20increase%20dramatically%20over%20the%20next%20few%20years.%0D%0A%0D%0AOutsell%2C%20a%20company%20who%20provides%20business%20intelligence%20for%20publishers%20and%20information%20providers%2C%20estimates%20that%20B2B%20marketing%20on%20social%20networks%20w&amp;source=Social Media Monday" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.socialmediamonday.com/b2b-social-media-spend-increase-48-billion-2014/&amp;t=B2B+social+media+spend+to+increase+to+%244.8+billion+by+2014" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediamonday.com/b2b-social-media-spend-increase-48-billion-2014/&amp;title=B2B+social+media+spend+to+increase+to+%244.8+billion+by+2014" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.socialmediamonday.com%2Fb2b-social-media-spend-increase-48-billion-2014%2F&amp;t=B2B+social+media+spend+to+increase+to+%244.8+billion+by+2014" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonday.com/b2b-social-media-spend-increase-48-billion-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t tell me you can’t measure social media</title>
		<link>http://www.socialmediamonday.com/measure-social-media/</link>
		<comments>http://www.socialmediamonday.com/measure-social-media/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[in Marketing]]></category>

		<guid isPermaLink="false">http://www.socialmediamonday.com/?p=129</guid>
		<description><![CDATA[
			
				
			
		
Why are some brands still not investing in social media? Well, there is no one only reason.
First of all, they may be scared of putting themselves &#8220;out there&#8221; and &#8220;make a fool of themselves&#8221;, i.e. exposing the brand to negative commentary.
Secondly, it&#8217;s mainly because agencies are not providing them with a convincing measurement model that demonstrates the value of social media. A lot of jargon but nothing makes much sense. Then, there are reports with different numbers, but what do they actually mean? How do they know this can be ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediamonday.com%2Fmeasure-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediamonday.com%2Fmeasure-social-media%2F&amp;source=SocialMediaMond&amp;style=normal&amp;service_api=R_08c7dde6e558e356c25650e597276006" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="http://www.socialmediamonday.com/wp-content/uploads/2010/06/scales.jpg" alt="" width="309" height="281" />Why are some brands still not investing in social media? Well, there is no one only reason.</p>
<p>First of all, they may be scared of putting themselves &#8220;out there&#8221; and &#8220;make a fool of themselves&#8221;, i.e. exposing the brand to negative commentary.</p>
<p>Secondly, it&#8217;s mainly because agencies are not providing them with a convincing measurement model that demonstrates the value of social media. A lot of jargon but nothing makes much sense. Then, there are reports with different numbers, but what do they actually mean? How do they know this can be categorised as success?</p>
<p>Print has been around for so long that is hard to believe how under scrutiny by advertisers is right now, too. But they have their metrics worked out. They have a formula, even if sometimes the numbers don&#8217;t add up.</p>
<p>TV is the master of advertising for the masses, having had the trust of all advertisers as being the mainstream medium of excellence. They have their metrics too, despite being based on sample audiences. TV advertising experts are, however, being asked tricky questions by their clients at the moment. Advertisers want to spend their money wisely. They don&#8217;t want to throw millions at the box anymore.</p>
<p>The problem with social media is that their metrics are nothing like print or TV and many agencies are struggling to create and re-invent measurement models.</p>
<p>So what are actually the metrics by which to measure your social media activity? First of all, before even thinking about figures, look at your audience&#8217;s behaviour and what objectives you aim to achieve.</p>
<p>What do you want to get out of social media?</p>
<p>Is it brand awareness? Are you launching a new product or trying to reach a new market? Then you need to measure:<br />
•	your share of voice in social media against your competitors<br />
•	the volume of conversation around the brand before and after the campaign (i.e. number of mentions, content pieces etc)</p>
<p>Are you re-launching the brand? Do you want to change consumer&#8217;s perception? Then you need to measure:<br />
•	Sentiment towards the brand before and after the campaign (e.g. % increase in positive sentiment, what is the brand associated to in conversations etc)</p>
<p>Are you trying to increase brand loyalty? Then you need to measure:<br />
•	Engagement: are users engaging with the brand&#8217;s programmes and content? Are they sharing it with friends?<br />
•	Advocacy: Are users becoming fans of the brand? Are key influencers recommending the brand to their followers/audiences? Are users/key influencers creating content for the brand?</p>
<p>So I say, if you can measure a cat, you can measure social media.</p>
<p>Guest post by <a href="http://digitalcake.wordpress.com/">Pilar Barrio</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Don%E2%80%99t+tell+me+you+can%E2%80%99t+measure+social+media+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmediamonday.com/measure-social-media/&amp;t=Don%E2%80%99t+tell+me+you+can%E2%80%99t+measure+social+media" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediamonday.com/measure-social-media/&amp;title=Don%E2%80%99t+tell+me+you+can%E2%80%99t+measure+social+media" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediamonday.com/measure-social-media/&amp;title=Don%E2%80%99t+tell+me+you+can%E2%80%99t+measure+social+media" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.socialmediamonday.com/measure-social-media/&amp;title=Don%E2%80%99t+tell+me+you+can%E2%80%99t+measure+social+media" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmediamonday.com/measure-social-media/&amp;title=Don%E2%80%99t+tell+me+you+can%E2%80%99t+measure+social+media&amp;summary=Why%20are%20some%20brands%20still%20not%20investing%20in%20social%20media%3F%20Well%2C%20there%20is%20no%20one%20only%20reason.%0D%0A%0D%0AFirst%20of%20all%2C%20they%20may%20be%20scared%20of%20putting%20themselves%20%22out%20there%22%20and%20%22make%20a%20fool%20of%20themselves%22%2C%20i.e.%20exposing%20the%20brand%20to%20negative%20commentary.%0D%0A%0D%0ASecondly%2C%20it%27s%20mainly%20because%20agencies%20are%20not%20providi&amp;source=Social Media Monday" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.socialmediamonday.com/measure-social-media/&amp;t=Don%E2%80%99t+tell+me+you+can%E2%80%99t+measure+social+media" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediamonday.com/measure-social-media/&amp;title=Don%E2%80%99t+tell+me+you+can%E2%80%99t+measure+social+media" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.socialmediamonday.com%2Fmeasure-social-media%2F&amp;t=Don%E2%80%99t+tell+me+you+can%E2%80%99t+measure+social+media" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonday.com/measure-social-media/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social Media: Tools for your job search</title>
		<link>http://www.socialmediamonday.com/social-media-tools-for-your-job-search/</link>
		<comments>http://www.socialmediamonday.com/social-media-tools-for-your-job-search/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[in Business]]></category>

		<guid isPermaLink="false">http://www.socialmediamonday.com/?p=8</guid>
		<description><![CDATA[
			
				
			
		
We&#8217;ve all heard the hype around Social Media Tools for use in B2B, B2C marketing but what are recruiters doing with Social Media? How does Social Media enable your job search? How do you get your profile in front of the right people? 
The presentation attached below takes us through a number of tools and tips to go through when conducting your next job search. It gives us the hints, tips and facts we need to know about Social Media and developing your personal brand which will ultimately help you ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediamonday.com%2Fsocial-media-tools-for-your-job-search%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediamonday.com%2Fsocial-media-tools-for-your-job-search%2F&amp;source=SocialMediaMond&amp;style=normal&amp;service_api=R_08c7dde6e558e356c25650e597276006" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;ve all heard the hype around Social Media Tools for use in B2B, B2C marketing but what are recruiters doing with Social Media? How does Social Media enable your job search? How do you get your profile in front of the right people? </p>
<p>The presentation attached below takes us through a number of tools and tips to go through when conducting your next job search. It gives us the hints, tips and facts we need to know about Social Media and developing your personal brand which will ultimately help you in job hunting.</p>
<div style='width:425px;text-align:left'><object style='margin:0px' width='425' height='355'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?doc=smmjobfindersmaritz-12531179829875-phpapp03&#038;stripped_title=smmjobfindersmaritz' /><param name='allowFullScreen' value='true'/><param name='allowScriptAccess' value='always'/><embed src='http://static.slideshare.net/swf/ssplayer2.swf?doc=smmjobfindersmaritz-12531179829875-phpapp03&#038;stripped_title=smmjobfindersmaritz' type='application/x-shockwave-flash' allowscriptaccess='always' allowfullscreen='true' width='425' height='355'></embed></object></div>
<p>Thanks to <a href="http://www.shannonboudjema.com/">Shannon Boudjema</a> for contributing the presentation.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media%3A+Tools+for+your+job+search+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialmediamonday.com/social-media-tools-for-your-job-search/&amp;t=Social+Media%3A+Tools+for+your+job+search" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.socialmediamonday.com/social-media-tools-for-your-job-search/&amp;title=Social+Media%3A+Tools+for+your+job+search" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialmediamonday.com/social-media-tools-for-your-job-search/&amp;title=Social+Media%3A+Tools+for+your+job+search" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.socialmediamonday.com/social-media-tools-for-your-job-search/&amp;title=Social+Media%3A+Tools+for+your+job+search" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialmediamonday.com/social-media-tools-for-your-job-search/&amp;title=Social+Media%3A+Tools+for+your+job+search&amp;summary=We%27ve%20all%20heard%20the%20hype%20around%20Social%20Media%20Tools%20for%20use%20in%20B2B%2C%20B2C%20marketing%20but%20what%20are%20recruiters%20doing%20with%20Social%20Media%3F%20How%20does%20Social%20Media%20enable%20your%20job%20search%3F%20How%20do%20you%20get%20your%20profile%20in%20front%20of%20the%20right%20people%3F%20%0D%0A%0D%0AThe%20presentation%20attached%20below%20takes%20us%20through%20a%20number%20of%20t&amp;source=Social Media Monday" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.socialmediamonday.com/social-media-tools-for-your-job-search/&amp;t=Social+Media%3A+Tools+for+your+job+search" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialmediamonday.com/social-media-tools-for-your-job-search/&amp;title=Social+Media%3A+Tools+for+your+job+search" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.socialmediamonday.com%2Fsocial-media-tools-for-your-job-search%2F&amp;t=Social+Media%3A+Tools+for+your+job+search" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialmediamonday.com/social-media-tools-for-your-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Network on LinkedIn</title>
		<link>http://www.socialmediamonday.com/how-to-network-on-linkedin/</link>
		<comments>http://www.socialmediamonday.com/how-to-network-on-linkedin/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[at Events]]></category>
		<category><![CDATA[in Business]]></category>
		<category><![CDATA[in Marketing]]></category>
		<category><![CDATA[in PR]]></category>
		<category><![CDATA[in Technology]]></category>

		<guid isPermaLink="false">http://www.socialmediamonday.com/?p=4</guid>
		<description><![CDATA[
			
				
			
		
We all know that LinkedIn rules the earth.  Well, it is certainly trying to do so.  Business folk circumvent this networking platform at their peril, for avoidance renders them conspicuous by their absence.
But just like any other product, LinkedIn is only beneficial if you know how to use it.  Virtuous it may be but just how much can it improve your personal development opportunities and, anyway, how do you use it to network?
First, let’s look at what you could do:
Courses of action
Suppose you are a jobseeker looking for &#60;a href=&#8221;http://www.onlymarketingjobs.com&#8221;&#62;marketing ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediamonday.com%2Fhow-to-network-on-linkedin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediamonday.com%2Fhow-to-network-on-linkedin%2F&amp;source=SocialMediaMond&amp;style=normal&amp;service_api=R_08c7dde6e558e356c25650e597276006" height="61" width="50" /><br />
			</a>
		</div>
<div id="_mcePaste">We all know that LinkedIn rules the earth.  Well, it is certainly trying to do so.  Business folk circumvent this networking platform at their peril, for avoidance renders them conspicuous by their absence.</div>
<div id="_mcePaste">But just like any other product, LinkedIn is only beneficial if you know how to use it.  Virtuous it may be but just how much can it improve your personal development opportunities and, anyway, how do you use it to network?</div>
<div id="_mcePaste">First, let’s look at what you could do:</div>
<div id="_mcePaste">Courses of action</div>
<div id="_mcePaste">Suppose you are a jobseeker looking for &lt;a href=&#8221;http://www.onlymarketingjobs.com&#8221;&gt;marketing jobs&lt;/a&gt;.  What would be your usual course of action?</div>
<div id="_mcePaste">1. Register your details with a couple of selected recruitment agencies.</div>
<div id="_mcePaste">2. Type “marketing jobs” into Google and see what comes up.  You may also wish to determine a specific location.</div>
<div id="_mcePaste">3. From this you’ll get a selection of advertised vacancies from job boards and recruitment agencies.  Or aggregators pointing to the same.</div>
<div id="_mcePaste">4. You may be an executive, in which case you’ll probably grab the Guardian on a Monday or, perhaps, you’ve already subscribed to a trade journal or two.</div>
<div id="_mcePaste">Whilst on the face of it these proactive job hunting methods are admirable, they are nothing new.  All your competitors are doing this; and right now there are many of those.</div>
<div id="_mcePaste">So here’s what you can do with LinkedIn:</div>
<div id="_mcePaste">Before you start, make sure your public profile is complete and up-to-date.  And this includes your photo.  There is little point engaging in the social media space and hiding under the sofa.  Show people who you actually are, not what you want them to believe.  Where’s the transparency in that?</div>
<div id="_mcePaste">Next there’s your recommendations.  Who can endorse you?  Of course, these need to be business references, not something your ‘professional friend’ cobbled together.  Ideally you’ll have a collection of suppliers, clients, peers and managers.</div>
<div id="_mcePaste">Are you a blogger?  Do you have your own blog page?  If so, set it to RSS into your LinkedIn profile – provided, of course, it complements (rather than contradicts) the image you’re tying to portray.</div>
<div id="_mcePaste">What we’re trying to get at here is that your profile is your sales platform.  You have no idea who views your page each day and if you get it wrong you could be missing out on some great opportunities.  Because unlike the four channels mentioned above networking is a two-way process.  You need to visible to people looking to find you as much as you need to be proactively punting yourself.  By getting it right, you really can maximise your exposure on LinkedIn.</div>
<div id="_mcePaste">Once ‘social you’ has been established you can confidently commence your networking, which means putting yourself in front of as many relevant people as possible.  And if you are jobseeker you’ll be tracking down premier recruiters and, of course, direct employers.</div>
<div id="_mcePaste">Join a LinkedIn Group</div>
<div id="_mcePaste">One of the most constructive ways to network via LinkedIn (and any other digital space for that matter) is to join relevant groups.  This is where your peers, recruiters and potential employers hang out.  There are 1000’s of groups on LinkedIn so choosing the right ones can be a bit trial and error.  If you are a marketer, for example, you would join a marketing group.  Common sense.  Many groups are densely populated by friends across the pond, and whilst the US tends the lead the way technologically, they don’t half mind nattering about themselves.</div>
<div id="_mcePaste">Contribute to the Group</div>
<div id="_mcePaste">Once you’re in the groups, take part.  Social media encourages an altruistic culture so you should be giving more than you receive.  Start discussion and join in others, offering advice and passing on your knowledge.  People soon realise who the good guys are and you will be surprised who starts connecting with you.  If you have an interesting news piece, share it.  Benevolence this may be, but this is part of the networking.  Play the game right and you will be rewarded by the bucket-load.</div>
<div id="_mcePaste">LinkedIn offers you the chance to send messages directly to the people with whom you wish to engage.  You already share common ground so with some clever content you can easily break the ice.  You can request people to join your network and they will oblige if they see some relevance.  By offering the opportunity to connect with your contacts you will initiate a two-way beneficiary.  Again, it’s about being authentic and transparent.</div>
<div id="_mcePaste">LinkedIn search functions</div>
<div id="_mcePaste">There are various search functions you can implement to find the people you want.  The same process will help you uncover companies in your [skills] area that would be worth researching.  Before/after you apply for a job (via LinkedIn or not) why not seek some advice from people who are either working there now or who have in the past.  This will help you prepare your application and, where necessary, tailor your cover letter.  It will also provide useful knowledge at interview stage.</div>
<div id="_mcePaste">Make an impact</div>
<div id="_mcePaste">Don’t forget that the fundamental rule of networking is impact; leaving your contact wanting more.  You need to be as proactive as you are reactive, ensuring your online presentation is as good as it is during the offline meetings LinkedIn will undoubtedly afford you.</div>
<div id="_mcePaste">For more information about using LinkedIn view this LinkedIn user guide.</div>
<div id="_mcePaste">&lt;a href=&#8221;http://www.linkedin.com/in/simonlewis1&#8243;&gt;Simon Lewis&lt;/a&gt; | Only Marketing Jobs</div>
<p>We all know that LinkedIn rules the earth.  Well, it is certainly trying to do so.  Business folk circumvent this networking platform at their peril, for avoidance renders them conspicuous by their absence.<br />
But just like any other product, LinkedIn is only beneficial if you know how to use it.  Virtuous it may be but just how much can it improve your personal development opportunities and, anyway, how do you use it to network?<br />
First, let’s look at what you could do:<br />
Courses of action<br />
Suppose you are a jobseeker looking for &lt;a href=&#8221;http://www.onlymarketingjobs.com&#8221;&gt;marketing jobs&lt;/a&gt;.  What would be your usual course of action?<br />
1. Register your details with a couple of selected recruitment agencies.    2. Type “marketing jobs” into Google and see what comes up.  You may also wish to determine a specific location.    3. From this you’ll get a selection of advertised vacancies from job boards and recruitment agencies.  Or aggregators pointing to the same.   4. You may be an executive, in which case you’ll probably grab the Guardian on a Monday or, perhaps, you’ve already subscribed to a trade journal or two.<br />
Whilst on the face of it these proactive job hunting methods are admirable, they are nothing new.  All your competitors are doing this; and right now there are many of those.So here’s what you can do with LinkedIn:<br />
Before you start, make sure your public profile is complete and up-to-date.  And this includes your photo.  There is little point engaging in the social media space and hiding under the sofa.  Show people who you actually are, not what you want them to believe.  Where’s the transparency in that?<br />
Next there’s your recommendations.  Who can endorse you?  Of course, these need to be business references, not something your ‘professional friend’ cobbled together.  Ideally you’ll have a collection of suppliers, clients, peers and managers.<br />
Are you a blogger?  Do you have your own blog page?  If so, set it to RSS into your LinkedIn profile – provided, of course, it complements (rather than contradicts) the image you’re tying to portray.<br />
What we’re trying to get at here is that your profile is your sales platform.  You have no idea who views your page each day and if you get it wrong you could be missing out on some great opportunities.  Because unlike the four channels mentioned above networking is a two-way process.  You need to visible to people looking to find you as much as you need to be proactively punting yourself.  By getting it right, you really can maximise your exposure on LinkedIn.<br />
